| Price from | N/A | 76.54 € · other regions | 105.27 € · other regions | 75.16 € · other regions |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | N/A | Conduction | Conduction | N/A |
| Temperature | 149°C - 224°C | 199°C - 216°C | 149°C - 224°C | 216°C - 232°C |
| Heat-up time | 30s | 20s | 30s | 30s |
| Battery | 2200 mAh | 1100 mAh | 2200 mAh | 2200 mAh |
Green = better value
Open in full comparison →




Comments
No comments yet. Be the first!
Sign in to comment