| Price from | 54.57 € · incl. shipping | 63.69 € · incl. shipping | 127.38 € · incl. shipping | 172.87 € · Code VAPOCHECKER5 · incl. shipping |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | Conduction | Hybrid | Hybrid | Hybrid |
| Temperature | N/A | 179°C - 216°C | 93°C - 220°C | 100°C - 240°C |
| Heat-up time | 10s | 20s | 20s | 15s |
| Battery | N/A | 1200 mAh | 1300 mAh | 3200 mAh |
| Weight | N/A | 56 g | 91 g | N/A |
Green = better value
Open in full comparison →














Comments
No comments yet. Be the first!
Sign in to comment