| Price from | 188.34 € · Code VAPOCHECKER10 · incl. shipping | 73.44 € · Code VAPOCHECKER5 · incl. shipping | 46.83 € · incl. shipping | 79.55 € · incl. shipping |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | N/A | Hybrid | Conduction | Hybrid |
| Temperature | 250°C - 450°C | 160°C - 215°C | 190°C - 220°C | 93°C - 221°C |
| Heat-up time | N/A | 20s | N/A | N/A |
| Battery | 6000 mAh | 1800 mAh | 950 mAh | 2100 mAh |
Green = better value
Open in full comparison →





















Comments
No comments yet. Be the first!
Sign in to comment