| Type | Ball Vape | Portable |
|---|---|---|
| Heating | Convection | N/A |
| Temperature | N/A | 177°C - 343°C |
| Heat-up time | N/A | 40s |
| Battery | 5000 mAh | 3200 mAh |
Green = better value
Open in full comparison →JCVAP Poby Ember is a vaporizer. VapoChecker compares current offers from 90.42 € (plus shipping) across 1 shop (as of Nov 22, 2026).Price basis: Item price excluding shipping and coupons
90.42 € at JCVAP · Visit shop| Heating Method | Convection |
| Device Type | Ball Vape |
| Brand | JCVAP |
| Power Source | Battery |
| Battery Capacity | 5000 mAh |
| Session Mode | Session |
| Temperature Control | Precise (1°C) |
| Battery Type | 26650 Li-Ion About the 26650 battery format |
| Replaceable Battery | Yes |
| MSRP | $116.90 |
| Type | Ball Vape | Portable |
|---|---|---|
| Heating | Convection | N/A |
| Temperature | N/A | 177°C - 343°C |
| Heat-up time | N/A | 40s |
| Battery | 5000 mAh | 3200 mAh |
Green = better value
Open in full comparison →
Comments
No comments yet. Be the first!
Sign in to comment