| Price from | 37.47 € · Code VAPOCHECKER5 · incl. shipping | 111.65 € · Code VAPOCHECKER5 · incl. shipping | 54.13 € · Import charges may apply | 54.55 € · incl. shipping |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | N/A | Convection | Conduction | Convection |
| Temperature | N/A | 93°C - 220°C | N/A | 190°C - 230°C |
| Heat-up time | N/A | 40s | N/A | 30s |
| Battery | 290 mAh | 2200 mAh | 650 mAh | 2200 mAh |
| Weight | 28 g | 146 g | 46 g | 100 g |
Green = better value
Open in full comparison →











Comments
No comments yet. Be the first!
Sign in to comment