| Price from | N/A | 236.85 € · Code VAPOCHECKER5 · incl. shipping | 284.39 € · Code VAPOCHECKER5 · incl. shipping | 163.86 € · Code VAPOCHECKER5 · incl. shipping |
|---|---|---|---|---|
| Type | Desktop | Portable | Portable | Portable |
| Heating | Convection | Hybrid | Hybrid | Hybrid |
| Temperature | 40°C - 230°C | 40°C - 210°C | 40°C - 210°C | 40°C - 210°C |
| Heat-up time | 300s | 70s | 20s | 60s |
| Battery | N/A (AC) | 3300 mAh (conflicting source values) | N/A | N/A |
| Weight | 1800 g | 242 g | 252 g | 135 g |
Green = better value
Open in full comparison →







Comments
No comments yet. Be the first!
Sign in to comment