| Price from | 136.48 € | 90.08 € | 72.75 € | 153.78 € |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | Hybrid | N/A | N/A | Conduction |
| Temperature | 40°C - 230°C | 40°C - 230°C | 196°C - 215°C | 40°C - 230°C |
| Heat-up time | 30s | 25s | N/A | 8s |
| Battery | 2500 mAh | 2600 mAh | 2500 mAh | N/A |
| Weight | 155 g | N/A | N/A | 170 g |
Green = better value
Open in full comparison →




























Comments
No comments yet. Be the first!
Sign in to comment