| Price from | 109.18 € | 90.08 € | 136.48 € | 72.75 € |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | Conduction | N/A | Hybrid | N/A |
| Temperature | 196°C - 213°C | 40°C - 230°C | 40°C - 230°C | 196°C - 215°C |
| Heat-up time | N/A | 25s | 30s | N/A |
| Battery | 2600 mAh | 2600 mAh | 2500 mAh | 2500 mAh |
| Weight | N/A | N/A | 155 g | N/A |
Green = better value
Open in full comparison →














Comments
No comments yet. Be the first!
Sign in to comment