| Price from | 49.51 € · Code VAPOCHECKER5 · incl. shipping | 93.78 € · Code VAPOCHECKER5 · Import charges may apply · other regions | 121.01 € · Code VAPOCHECKER5 · incl. shipping | 90.95 € · incl. shipping |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | N/A | N/A | N/A | Conduction |
| Temperature | 190°C - 230°C | 454°C | 250°C - 450°C | 254°C - 299°C |
| Heat-up time | 30s | N/A | N/A | 20s |
| Battery | 1600 mAh | 1600 mAh | 3200 mAh | 2000 mAh |
Green = better value
Open in full comparison →

















Comments
No comments yet. Be the first!
Sign in to comment